- BASIC CHARACTERISTICS
- ELEMENTS OF ROUND
- BALLISTIC DATA
- TECHNICAL DATA
BASIC CHARACTERISTICS: | – – – |
---|---|
Caliber: | 30x165mm |
Armour penetration (at angle of impact 60 degrees): at range 500 meters | 22mm |
Armour penetration (at angle of impact 60 degrees): at range 1000 meters | 18mm |
Armour penetration (at angle of impact 60 degrees): at range 1500 meters | 14mm |
Operational Temperature Range: | -50 to +50°C |
Shelf Life: | 15 years |
ELEMENTS OF ROUND: | – – – |
---|---|
Projectile: | Armour-Piercing Tracer with Tungsten Penetrator |
Propellant: | 6/7 P-5BPfl |
Cartridge Case: | Steel |
Primer: | KV-30, KV-3-1 |
BALLISTIC DATA: | – – – |
---|---|
Muzzle Velocity: | 960-980 m/s |
Probable Deviation: | 5 m/s |
Average Pressure (max): | 3600 kgf/cm2 |
TECHNICAL DATA: | – – – |
---|---|
Weight of Round: | 853 grams |
Length of Round: | 293 mm |
Weight of Projectile: | 400 grams |
Propellant Charge Mass: | 127 grams |
Burning Time of Tracer: | Not less than 3.0 sec. |
Packing
PACKING: | – – – |
---|---|
Number of Rounds in one Case: | 54 rounds in three air-tight sealed boxes in a wooden case |
Case Dimensions: | 860x380x220 mm. |
Case Gross Weight: | 61 kg. |
Case Volume: | 0.072 cubic meters |
OPTIONAL PACKING: | – – – |
---|---|
Number of Rounds in one Case: | 25 linked rounds in one air-tight sealed box in a wooden case |
Case Dimensions: | 420x245x340 mm. |
Case Gross Weight: | 37 kg. |
Case Volume: | 0.035 cubic meters |
COMPATIBLE WEAPON SYSTEMS

BMP-2 Infantry Fighting Vehicle

BMP-3 Infantry Fighting Vehicle

BMD-2 Infantry Fighting Vehicle

BMD-3 Infantry Fighting Vehicle

BTR-80A Armoured Personal Carrier

BTR-90 Armoured Personal Carrier

KA-50 Attack Helicopter

KA-52 Attack Helicopter

MI-28 Attack Helicopter

2S6M Tunguska Air-Defense System

Pantsir-S1 Air-Defense System