- BASIC CHARACTERISTICS
- TECHNICAL DATA
- PACKING
BASIC CHARACTERISTICS: | – – – |
---|---|
Action: | Point-Detonating Delayed |
Arming: | Distant by set-back and rotational forces |
Muzzle Safety Distance: | Not less than 20 meters |
Time of Delay: | 0.002 to 0.004 seconds |
Time of Self-Destruction: | 9 to 14 seconds |
Operational Temperature Range for firing: | -50 to +50°C |
Operational Temperature Range for storing: | -50 to +50°C |
Shelf Life: | 15 years |
TECHNICAL DATA: | – – – |
---|---|
Length of Fuze (max): | 69 mm |
Visible Length (max): | 39 mm |
Intrusion Length (max): | 30 mm |
External Diameter (max): | 20 mm |
Weight of Fuze: | 49 grams |
Type of Booster: | A-30-T |
Weight of Booster: | 1 gramm |
Thread Size: | Spec. M17.96×0.75-7h6h |
PACKING: | – – – |
---|---|
Number of Fuzes in one Case: | 452 fuzes in 4 metal air-tight sealed box in a wooden case |
Case Dimensions: | 500x480x180 mm. |
Case Gross Weight: | 34 kg. |
Case Volume: | 0.044 cubic meters |
COMPATIBLE WEAPON SYSTEMS

BMP-2 Infantry Fighting Vehicle

BMP-3 Infantry Fighting Vehicle

BMD-2 Infantry Fighting Vehicle

BMD-3 Infantry Fighting Vehicle

BTR-80A Armoured Personal Carrier

BTR-90 Armoured Personal Carrier

KA-50 Attack Helicopter

KA-52 Attack Helicopter

MI-28 Attack Helicopter

2S6M Tunguska Air-Defense System

Pantsir-S1 Air-Defense System